Fantasy 5
Got lucky numbers?Check the last date they played.
| Num 1 | Num 2 | Num 3 | Num 4 | Num 5 |
How To Play
Fantasy 5 is drawn Tuesday, Thursday, and Saturday at 8:00p.m. Buy 5 numbers between 1-39. A random letter is given between A-Y
Cost if each ticket is $2. Match all 5#’s and win the Jackpot. Match 4#’s win $500. Match 3#’s win $25. Match letter gets you a free ticket.
| Drawing Date | 1 | 2 | 3 | 4 | 5 | Free Letter | Jackpot |
|---|---|---|---|---|---|---|---|
| 2026-04-07 | 10 | 31 | 25 | 35 | 08 | K | $228,000 |
| 2026-04-04 | 17 | 03 | 16 | 28 | 07 | Y | $226,000 |
| 2026-04-02 | 35 | 12 | 15 | 22 | 36 | U | $224,000 |
| 2026-03-31 | 37 | 23 | 02 | 26 | 28 | S | $222,000 |
| 2026-03-28 | 36 | 05 | 39 | 28 | 19 | Y | $220,000 |
| 2026-03-26 | 28 | 31 | 25 | 22 | 17 | E | $218,000 |
| 2026-03-24 | 02 | 06 | 27 | 19 | 23 | B | $216,000 |
| 2026-03-21 | 32 | 34 | 26 | 03 | 15 | H | $214,000 |
| 2026-03-19 | 32 | 39 | 02 | 04 | 38 | J | $212,000 |
| 2026-03-17 | 33 | 32 | 13 | 09 | 29 | I | $210,000 |
| 2026-03-14 | 24 | 10 | 11 | 17 | 26 | B | $208,000 |
| 2026-03-12 | 12 | 11 | 10 | 33 | 08 | M | $206,000 |
| 2026-03-10 | 37 | 27 | 18 | 15 | 30 | H | $204,000 |
| 2026-03-07 | 20 | 39 | 07 | 27 | 25 | M | $202,000 |
| 2026-03-05 | 29 | 10 | 08 | 33 | 13 | C | $200,000 |
| 2026-03-03 | 16 | 13 | 04 | 09 | 39 | A | $198,000 |
| 2026-02-28 | 14 | 15 | 13 | 34 | 11 | N | $196,000 |
| 2026-02-26 | 13 | 15 | 38 | 11 | 03 | R | $194,000 |
| 2026-02-24 | 13 | 23 | 08 | 06 | 05 | S | $192,000 |
| 2026-02-21 | 13 | 25 | 38 | 15 | 01 | B | $190,000 |
PLEASE NOTE: MyBelize.Net is not responsible for the Fantasy 5 drawings, but only hosts the numbers on our site. For information regarding the Fantasy 5, kindly contact Caribbean Gaming Co Ltd at +501-223-1219.
