Lottery
Got lucky numbers?Check the last date they played.
First Half | Second Half |
---|---|
Drawing Date | First Prize | Second Prize | Third Prize |
---|---|---|---|
2023-02-05 | 2776 | 0305 | 6468 |
2023-01-29 | 2053 | 8316 | 3930 |
2023-01-22 | 9266 | 9529 | 4986 |
2023-01-15 | 8074 | 5375 | 0970 |
2023-01-08 | 6648 | 1490 | 2174 |
2023-01-01 | 4477 | 5170 | 7227 |
2022-12-24 | 2207 | 1627 | 0707 |
2022-12-18 | 2325 | 1851 | 5626 |
2022-12-11 | 1274 | 1610 | 4630 |
2022-12-04 | 9311 | 4603 | 4128 |
2022-11-27 | 9707 | 8386 | 8095 |
2022-11-20 | 2243 | 1914 | 5948 |
2022-11-13 | 6877 | 9221 | 9062 |
2022-10-30 | 3487 | 5689 | 8959 |
2022-10-23 | 1359 | 6122 | 2508 |
2022-10-16 | 8048 | 1676 | 4887 |
2022-10-09 | 5724 | 6564 | 2818 |
2022-10-02 | 5433 | 6591 | 6609 |
2022-09-25 | 5127 | 2767 | 7136 |
2022-09-18 | 7322 | 8265 | 6493 |
PLEASE NOTE: MyBelize.Net is not responsible for the Belize Lottery drawings, but only hosts the numbers on our site. For information regarding the Belize Lottery, kindly contact Brads Gaming Group Ltd at +501-223-1219.